
- Home Page
- Meet The Team
- Home Buying
- Sell My Home
- My YouTube Channel
- What's Your Home's Value?
- Client Testimonials
- Guest Speaker & Coaching Opportunities
- Doing Real Estate For GOOD: Charitable Giving
-
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,503 SqFt$449,900Active
- 1/30 304 Beds 4 Baths 3,194 SqFt$700,000Active Under Contract
- 1/2 23 Beds 3 Baths 1,643 SqFt$529,900Pending
- 1/2 23 Beds 3 Baths 1,447 SqFt$499,900Active
- 1/50 504 Beds 4 Baths 3,722 SqFt$730,000Price Dropped by $10K
21492 E 60th AVE, Aurora, CO 80019
MLS# 7845000
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/43 434 Beds 4 Baths 3,418 SqFt$725,000Active
- 1/11 114 Beds 3 Baths 4,054 SqFt$639,990Active
- 1/5 54 Beds 4 Baths 1,944 SqFt$520,000Active
- 1/5 54 Beds 4 Baths 1,921 SqFt$520,000Pending
- 1/42 423 Beds 3 Baths 1,815 SqFt$450,000Active Under Contract
- 1/16 164 Beds 3 Baths 2,026 SqFt$574,990Active
- 1/40 404 Beds 4 Baths 3,418 SqFt$725,000Active
- 1/37 375 Beds 3 Baths 3,123 SqFt$645,000Pending
- 1/33 334 Beds 3 Baths 2,426 SqFt$600,000Active
- 1/2 24 Beds 3 Baths 3,307 SqFt$540,000Price Dropped by $15K
- 3D4 Beds 5 Baths 3,812 SqFt$899,000Active
- 1/37 374 Beds 3 Baths 3,307 SqFt$569,990Price Dropped by $47K
- 3 Beds 3 Baths 1,672 SqFt$436,000Price Dropped by $29K
- 1/47 473 Beds 3 Baths 2,084 SqFt$574,999Active
6054 N Perth ST, Aurora, CO 80019
MLS# 6095763
Listed by Signature Real Estate Corp.
Single Family Home
- 3 Beds 3 Baths 1,664 SqFt$469,900Active
- 1/27 273 Beds 3 Baths 1,856 SqFt$2,695Active
- 1/28 285 Beds 4 Baths 3,546 SqFt$699,000Price Dropped by $26K
6172 N Liverpool ST, Aurora, CO 80019
MLS# 9148881
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/12 123 Beds 3 Baths 2,325 SqFt$505,000Pending
- 3 Beds 3 Baths 1,672 SqFt$449,000Price Dropped by $30K